Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Fluidics |
Type Of Industrial Burners | Oil Burner |
Model Name/Number | W1 |
Fuel | Oil |
Usage/Application | Oil Burner |
Warranty | against defected piece |
I Deal In | New Only |
Additional Information:
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | M 3,W2 |
Usage/Application | Oil Burner |
Pressure | 1-3 bar |
Brand | Fluidics |
Orifice Diameter | 0.5-1 mm, 1-2 mm, 0-0.5 mm |
Spray Angle | 45,60,80 Degree |
Flow Rate | 0.15 - 60.00 Gph |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Model Name/Number | W3 |
Usage/Application | Oil Burner |
Brand | Fluidics |
Automation Grade | Manual |
Nozzle Type | Oil |
OEM Service | Yes |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Model Name/Number | W2 Series |
Usage/Application | Oil Burner |
Brand | Fluidics |
Color | Golden |
Automation Grade | Manual |
Nozzle Type | Oil |
OEM Service | No |
De Novo authorised dealer Nozzles.
Deals in : - Fludics nozzles, monarch nozzles , danfoss nozzles etc.
cheapest price nozzles
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Code Number | F94 |
Brand | Monarch |
Color | Black & Silver |
Spray Angle | 45,60,90 |
Usage | Industrial |
Material | SS |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand/Make | Danfoss |
Type Of Industrial Burners | Oil Burner |
Iso Certified | Yes |
Additional Information:
Explore More Products
© De Novo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited